B.Tech./B.Pharm. | ₹ 75626-00 per year |
BBA | ₹ 50000-00 per year |
BCA | ₹ 50000-00 per year |
MBA | ₹ 75552-00 per year |
MCA(2 Years Programme) | ₹ 64000-00 per year |
Polytechnic Diploma | ₹ 30150-00 per year |
Diploma in Pharmacy | ₹ 45000-00 per year |
*Subject to approval from concerned Authorities.
BANK NAME | PUNJAB NATIONAL BANK, BRANCH-BSA COLLEGE MATHURA |
ACCOUNT NO. | 11591010000150 |
IFSC | PUNB0115910 |